Feature
Features include optical guidance and abrasion resistance. Products are widely used for production of flat screen televisions, computers, PDA, and mobile phone screens.


Features include optical guidance and abrasion resistance. Products are widely used for production of flat screen televisions, computers, PDA, and mobile phone screens.
| Item | Description |
| Materials | PC/PMMA/MS/PS/PET |
| Extruder | Main screw φ90mm, φ100mm, φ120mm, φ150mm, φ180mm Auxiliary screw φ35mm, φ55mm, φ75mm |
| Extruder Power | 5.5kW~500kW High efficiency AC three phase frequency converter motor |
| Output | 800kg/hr |
| Line Speed (max) | 8m/min |
| T-DIE | Die head width 1200mm~1500mm Product thickness 0.5~10mm |
| Forming Rollers | φ300~φ500mm x 3~5 Sets |
| Auto Thickness Tester | 1 Set |
| Protective Film Coating Machine | 1 Set - Single or both surfaces |
| Take Off Rollers | 1 Set |
| Trimming Saws | 2 Sets – Includes dust collection equipment |
| Cross Cutter | 1 Set - Includes dust collection equipment |
| Haul Off Unit | 1 Set |
![]() |
![]() |
![]() |
![]() |
||