
Features
Hollow sheet extrusion production line is suitable for the production of hollow sheets of various specifications. Special screw structure, technical parameter control, stable adjustment equipment and precise temperature control system.
Specifications
| Item | Description | |
|---|---|---|
| Control | Touch panel, Automatic control system | |
| Feeding |
Continuous Auto Weighing System, Gravimetric blending control system, Master-Batch doser, Dehumidifying dryer |
|
| Material | Virgin PC / PC+UV | PP |
| Extruder | Ø100、Ø120 | Ø150、Ø180 |
| Line Speed | 2-6 m/min | 2-18 m/min |
| Thickness | 4.0-20.0mm | 2.5-20.0mm |
| Area Weight | 950-2600g/m2 | 1100-3000g/m2 |
| Sheet Width | 1000-2400mm | 1000-3000mm |
| Output | 400kg/hr | 800kg/hr |
| Layer | ABA、BAB、AB | ABA、BAB、AB |
| Note | Customerized is available for high capacity | |
